<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Transdisciplinary Imagination</title>
	<atom:link href="http://humanecology.possumpalace.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://humanecology.possumpalace.org/blog</link>
	<description>research designs for complex social-environmental issues</description>
	<pubDate>Wed, 12 Nov 2008 00:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2-beta</generator>
	<language>en</language>
			<item>
		<title>Part 1</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/part-1/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/part-1/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:53:58 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=187</guid>
		<description><![CDATA[Chapters in Part 1.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.]]></description>
			<content:encoded><![CDATA[Chapters in Part 1.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 2</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/part-2/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/part-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:53:29 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=185</guid>
		<description><![CDATA[Chapters in Part 2. 
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.]]></description>
			<content:encoded><![CDATA[<p>Chapters in Part 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 3</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/part-3/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/part-3/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:53:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=183</guid>
		<description><![CDATA[Chapters from Part 3.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.]]></description>
			<content:encoded><![CDATA[Chapters from Part 3.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.
Text text text text text text text.]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 4</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/part-4/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/part-4/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:52:03 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=204</guid>
		<description><![CDATA[Chapters in Part 4.]]></description>
			<content:encoded><![CDATA[Chapters in Part 4.]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 1</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-1/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-1/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:48:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=181</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 2</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-2/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:47:37 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=179</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 3</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-3/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-3/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:47:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=177</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 4</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-4/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-4/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:46:45 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=175</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 5</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-5/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-5/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:46:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=173</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 6</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-6/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-6/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:46:07 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=171</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 7</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-7/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-7/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:45:52 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=169</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 8</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-8/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-8/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:43:56 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=167</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 9</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-9/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-9/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:43:43 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=165</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 10</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-10/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-10/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:43:28 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=163</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 11</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-11/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-11/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:43:18 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=161</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 12</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-12/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-12/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:43:09 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=159</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 13</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-13/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-13/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:42:58 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=157</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 14</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-14/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-14/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:42:04 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=153</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/about/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/about/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:31:56 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=141</guid>
		<description><![CDATA[This website presents "The Transciplinary Imagination", a book produced by researchers associated with the Human Ecology Forum at the <a href="http://fennerschool.anu.edu.au/">Fenner School of Environment and Society</a>, <a href="http://www.anu.edu.au">Australian National University</a>. Check out the column below to read more about the chapters in the book. Profiles of the researchers are presented in the middle column. Please leave us feedback in the guestbook link in the top right hand corner!]]></description>
			<content:encoded><![CDATA[<p>This website presents the research and authors of a book produced by researchers associated Human Ecology Forum at the <a href="http://fennerschool.anu.edu.au/" onclick="javascript:pageTracker._trackPageview('/outbound/article/fennerschool.anu.edu.au');">Fenner School of Environment and Society</a>, <a href="http://www.anu.edu.au" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.anu.edu.au');">Australian National University</a>. xt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt</p>
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/about/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Author 15</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/author-15/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/author-15/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:42:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=155</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/author-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://humanecology.possumpalace.org/blog/2008/11/latest-news/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/11/latest-news/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:34:54 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=145</guid>
		<description><![CDATA[ txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt]]></description>
			<content:encoded><![CDATA[<p> txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt txt</p>
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/11/latest-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food security and trade liberalisation in Japan</title>
		<link>http://humanecology.possumpalace.org/blog/2008/10/stefan-kraus/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/10/stefan-kraus/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:00:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[human ecology]]></category>

		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=208</guid>
		<description><![CDATA[text text text text text text text
text text text text text text text text text text
text text text text text text text text text text
text text text text text text text text text text
text text text text text text text text text text
text text text 

]]></description>
			<content:encoded><![CDATA[<p>text text text <strong>text text text text<br />
text text text </strong>text text text text text text text<br />
text text text text text text text text text text<br />
text text text text text text text text text text<br />
text text text text text text text text text text<br />
text text text </p>
<div class="captionright"><img src="http://humanecology.possumpalace.org/blog/wp-content/uploads/2008/11/disaster-response750.jpg" alt="Japan" /></div>
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/10/stefan-kraus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transformation and its application in sustainability research</title>
		<link>http://humanecology.possumpalace.org/blog/2008/09/transformation-and-its-application-in-sustainability-research/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/09/transformation-and-its-application-in-sustainability-research/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:08:13 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Weekly presentations]]></category>

		<category><![CDATA[resilience]]></category>

		<category><![CDATA[roundtable]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=137</guid>
		<description><![CDATA[[ 26 September, 2008; 12:00 pm to 2:00 pm. ] This Friday the 26th of September, Val Brown and Rod Griffith will host a roundtable discussion in the Managing Change series: Transformation and its application in sustainability research. Until recently, transformation has been a taboo word, too strong for research funders, communities and organisations working on change towards sustainability. Suddenly it's an OK word - between Al Gore and the melting ice-caps we seem to have crossed a threshold that says sustainability is not business as usual. Following Barry Newell's challenge to the Forum to identify their metaphors, which metaphor for transformation are each of us using in our work?]]></description>
			<content:encoded><![CDATA[<p>This Friday the 26th of September, Val Brown and Rod Griffith will host a roundtable discussion in the Managing Change series: Transformation and its application in sustainability research.</p>
<p>Until recently, transformation has been a taboo word, too strong for research funders, communities and organisations working on change towards sustainability. Suddenly it&#8217;s an OK word - between Al Gore and the melting ice-caps we seem to have crossed a threshold that says sustainability is not business as usual. The systems perspective calls it &#8220;moving to a new attractor&#8221; - with the shift from peturbation to re-organisation. Ecological thinking gives us &#8221; creative destruction and re-organisation&#8221;. Resilience thinking rests on the capacity of a disturbed system to return to equilibrium. Atkisson calls it business as very unusual&#8230; A management perspective identifies the difference between transactional change (re-arranging the deck-chairs, if you will) and transformational change (a new ship?).</p>
<p>Question for discussion: Following Barry Newell&#8217;s challenge to the Forum to identify their metaphors, which metaphor for transformation are each of us using in our work?</p>
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/09/transformation-and-its-application-in-sustainability-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resilience Thinking and Mangroves in Indonesia</title>
		<link>http://humanecology.possumpalace.org/blog/2008/08/resilience-thinking-and-mangroves-in-indonesia/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/08/resilience-thinking-and-mangroves-in-indonesia/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 11:12:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[mangroves]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://humanecology.possumpalace.org/blog/?p=129</guid>
		<description><![CDATA[After returning from researching mangrove ecosystems in Simeulue Island, Aceh (next to Nias Island), Ben Brown of Mangrove Action Project stumbled upon Salt and Walker's book "Resilience Thinking". It resonated with his experience of working in Southeast Asia in community-based mangrove management, conservation and restoration, and in response to Salt and Walker's challenge to readers by to explore resilience concepts in the ecosystems that they work in, Ben wrote a fascinating report on the resilience of mangrove ecosystems in Indonesia. Published by the World Conservation Union (IUCN) in English and Indonesia, but not currently availble online, we've posted the report on the Human Ecology Forum blog for your edification.]]></description>
			<content:encoded><![CDATA[<div class="captionfull"><img src="http://humanecology.possumpalace.org/blog/wp-content/uploads/2008/08/mangroveswide.jpg" alt="Simeulue Island, Aceh" />
<p>Mangroves, Simeulue Island, Aceh</p>
</div>
<div class="captionleft"><img src="http://humanecology.possumpalace.org/blog/wp-content/uploads/2008/08/resilience.jpg" alt="Reslience Thinking" /></div>
<p>Two years ago I brought over to Jogyakarta a copy of <a href="http://books.google.com/books?id=NFqFbXYbjLEC" onclick="javascript:pageTracker._trackPageview('/outbound/article/books.google.com');">Walker and Salt&#8217;s &#8220;Resilience Thinking&#8221; </a>, which had just been released in Australia. The book was enthusiastically copied and circulated around environmentalist circles (in fact, I recently saw a copy in the <a href="http://research.possumpalace.org/blog/2008/second-fieldtrip-to-bali/" >library of the Environmental Bamboo Foundation</a> in Bali). One of the readers who came across the book was Ben Brown, formerly the director of <a href="http://www.mangroveactionproject.org/about/regional-offices/indonesia-office/map-indonesia-office" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mangroveactionproject.org');">Mangrove Action Project Indonesia</a>. Just prior to encountering the book, Ben had been researching mangrove ecosystems and mangrove management in Indonesia, and was so taken with resilience thinking as a conceptual framework that he incorporated it into an awesome report that he wrote on mangroves as resilient ecosystems. </p>
<p>As Ben relates in the Foreword to the report, </p>
<p><em>&#8220;One year after the 2006 Yogyakarta Earthquake, I found myself poking around a friend’s house in Bantul, one of the regions most devastated by the quake.  Approximately 200 of the 250 houses in his village were either destroyed or properly damaged.  Most of the houses, one year after the fact, had been rebuilt, do to the fund-raising prowess of an ex-pat who runs Yogyakarta’s largest handicraft export business, and has resided in the same village for nearly a decade.  Before this substantial aid found its way to the village, truckloads of community volunteers had already come pouring down from the Central Javanese highlands, laden with bamboo and free or cheap labor, to help in reconstruction.</p>
<div class="captionright"><img src="http://humanecology.possumpalace.org/blog/wp-content/uploads/2008/08/mangroves-sumatra.jpg" alt="North Sumatera" /></div>
<p>I had not yet heard much of the term resilience, but seemingly, social systems in Yogyakarta (local community, government, non-government, and international) were by and large up to the task of rebuilding, at least to a greater extent than the 2004 tsunami disaster in Aceh. At any rate, this is not a paper on the resilience of disaster stricken communities, but my introduction to resilience thinking came during this time period. While at my friend’s house, I came across an unassuming looking paperback with the succinct title “Resilience Thinking.” What immediately caught my eye, was the photograph on the cover depicting a solitary, four-leaved mangrove seedling (</em>Ceriops tagal<em>), poking up from an uplifted coral head. By chance, I had just returned a week before from a mangrove restoration assessment on Simeulue Island, Aceh (see case study #2), from 6 sites which had undergone tectonic uplift of around 1 meter. I had in my, literally one hundred of my own photos identical to the one gracing the cover of “Resilience Thinking.” I borrowed the book, read it cover to cover, made eight copies, and now am re-borrowing (haven given away all eight copies) the book as a reference for this writing. </p>
<p>Resilience thinking is really nothing new (the description of the adaptive cycle in “Resilience Thinking” mirrors the ancient Chinese cycle of the five elements), but the authors, David Salt and Brian Walker, have mapped out the theory behind resilience thinking in such a way that it resonates with readers.  It certainly resonated with me, at once framing my past decade of work in SE Asia in the realm of community based mangrove management, conservation and restoration, as well as providing a frame-work for future management actions. In the first chapter, the authors express their hope that readers will start asking questions about the systems with which they work. This challenge came at a time when the IUCN had contracted us at Mangrove Action Project – Indonesia, to produce media on mangroves for larger-scale distribution. </p>
<p>&#8230; I am not a true mangrover, perhaps more of an associate of mangroves. The best that can be said for myself and the staff of Mangrove Action Project in Indonesia is that we are very close to the fisher-folk with whom we work, and we probably have a better understanding of rural coastal community dynamics in Indonesia than most. &#8230;What we are attempting with this paper is the application of a wonderful way of thinking (resilience), to a system very dear to us (mangroves). Our hope is that at least a few readers will take up the challenge to learn more about resilience thinking and to apply it to current mangrove management efforts in their own regions.&#8221;</em></p>
<p>Ben made some interesting comments about resilience as a holistic, integrative paradigm. He says, “When we first heard about resilience thinking, we were stoked. The concepts were immediately familiar to us: to all of us working in mangroves, mangroves are a textbook example of a resilient ecosystem. What the book managed to do was make the concept of resilience clear and accessible. And it becomes a framework that allows you to manage the ecosystem for both the social and ecological paradigm: it gives you a methodology for putting the two together. It gives you an integrative scientific model, in which the social side becomes social science, instead of social work or development, which wasn’t thought of scientifically so much.&#8221; It was fascinating for me to hear, coming from a university course focusing on interdisciplinary human-environment problems; being a humanities student in the Faculty of Science. These kind of holistic approaches make sense to me, but there&#8217;s always the concern of how useful they are in practice. It&#8217;s great to see someone in the field attracted to these ideas in a similar way, and applying them.  </p>
<div class="captionleft"><img src="http://humanecology.possumpalace.org/blog/wp-content/uploads/2008/08/mangroves21.jpg" alt="Seismic Uplift" />
<p>Seismic Uplift on Simeulue (Kerry Sieh 2007)</p>
</div>
<p>The paper was published by IUCN (the World Conservation Union) and was read by mangrove researchers in Sri Lanka, Phillipines and Thailand; copies were also distributed to various government agencies in Indonesia. As Ben explains, much of the report aimed to present concepts of resilience thinking for dissemination in policy circles which might otherwise not have the opportunity to engage with these ideas:</p>
<p><em>&#8220;This paper intends to present the precepts of “Resilience Thinking” as they relate to mangrove management in Indonesia. The paper’s only real design is to provide mangrove managers with basic  information on resilience, so that they may begin to think of mangrove forests under their jurisdiction as socio-ecological systems and begin to perceive management actions based on their ability to maintain or increase the resilience of the mangrove forest. Before going into the specifics of resilience and mangroves, we need a basic understanding of the concept of resilience as described by David Salt and Brian Walker, authors of “Resilience Thinking.” As opposed to paraphrasing the authors (and misconstruing their connotations), many of the key concepts on resilience are taking verbatim from the book “Resilience Thinking” and the Resilience Alliance website, not with the intent to plagiarize, but because so many mangrove managers in Indonesia will not be able to access the original, and also so that translation from English to Indonesia takes place with as little distortion as possible. Again, the main emphasis of this paper is to make a new mode of thinking accessible managers who have limited access to written materials.&#8221;</em></p>
<p>Download: &#8220;<a href="http://humanecology.possumpalace.org/blog/wp-content/uploads/2008/08/Resilience Thinking Applied to Mangroves (150dpi-screen).pdf" onclick="javascript:pageTracker._trackPageview('/downloadshumanecology./blog/wp-content/uploads/2008/08/Resilience Thinking Applied to Mangroves (150dpi-screen).pdf');">Resilience Thinking Applied to the Mangroves of Indonesia</a>&#8220;, Ben Brown, IUCN &#038; Mangrove Action Project, Yogyakarta, INDONESIA, 2007.</p>
<p>(sorry about the monster file size, I&#8217;ll upload a smaller file soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://humanecology.possumpalace.org/blog/2008/08/resilience-thinking-and-mangroves-in-indonesia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For-Profit Scientific Publishers and the Culture of Entitlement</title>
		<link>http://humanecology.possumpalace.org/blog/2008/08/sciencepublishers/</link>
		<comments>http://humanecology.possumpalace.org/blog/2008/08/sciencepublishers/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 06:51:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Snippets]]></category>

		<category><![CDATA[academia]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[knowledge]]></category>

		<category><![CDATA[profit]]></category>

